Batting Average
Will Bercaw, 22 Mercer Mammoths | 0.393 |
Matt Rinaldi, 32 Trenton Capitals | 0.390 |
Troy Davis, 5 Pocono Timber Rattlers | 0.377 |
Justin Fogel, 25 Mercer Mammoths | 0.375 |
Jack Mathis, 6 Scranton/Wilkes-Barre Miners | 0.359 |
Quality At-Bats
Nathan Lapp, 13 South Jersey Kings | 77 |
Ahmir Cournier, 12 Mercer Mammoths | 74 |
Joey Gmitter, 52 Mercer Mammoths | 73 |
Marco Mannino, 24 South Jersey Kings | 73 |
Mason Woolwine, 31 Quakertown Blazers | 70 |
Runs Batted In
Ahmir Cournier, 12 Mercer Mammoths | 23 |
Troy Davis, 5 Pocono Timber Rattlers | 22 |
Vinny Davis, 30 South Jersey Kings | 22 |
Brandon Petrick, 35 South Jersey Kings | 20 |
Dennis Pierce, 9 Southside | 20 |
Hits
Jack Mathis, 6 Scranton/Wilkes-Barre Miners | 42 |
Troy Davis, 5 Pocono Timber Rattlers | 40 |
Joey Gmitter, 52 Mercer Mammoths | 35 |
Brandon Petrick, 35 South Jersey Kings | 33 |
Shane Fillman, 29 Southside | 33 |
On-base Percentage
Matt Rinaldi, 32 Trenton Capitals | 0.576 |
Wyatt Harrar, 28 Quakertown Blazers | 0.514 |
Will Bercaw, 22 Mercer Mammoths | 0.507 |
Christian Maccarrone, 22 Pocono Timber Rattlers | 0.506 |
Matt Fattore, 10 South Jersey Kings | 0.469 |
Slugging Percentage
Dennis Pierce, 9 Southside | 0.686 |
Troy Davis, 5 Pocono Timber Rattlers | 0.566 |
Matt Rinaldi, 32 Trenton Capitals | 0.512 |
Mark Elliott, 1 Trenton Generals | 0.472 |
Vinny Davis, 30 South Jersey Kings | 0.458 |
On-base Percentage + Slugging Percentage
Dennis Pierce, 9 Southside | 1.151 |
Matt Rinaldi, 32 Trenton Capitals | 1.088 |
Troy Davis, 5 Pocono Timber Rattlers | 1.031 |
Mark Elliott, 1 Trenton Generals | 0.931 |
Christian Maccarrone, 22 Pocono Timber Rattlers | 0.922 |
Doubles
Troy Davis, 5 Pocono Timber Rattlers | 9 |
Brayden Sweppenhiser, 7 Pocono Timber Rattlers | 7 |
Easton Albert, 12 Southside | 7 |
Jacob Houtz, 14 Southside | 7 |
Jake Millan, 31 Scranton/Wilkes-Barre Miners | 6 |
Triples
Troy Davis, 5 Pocono Timber Rattlers | 4 |
Matt Munoz, 11 Pocono Timber Rattlers | 3 |
Vinny Davis, 30 South Jersey Kings | 3 |
Ahmir Cournier, 12 Mercer Mammoths | 2 |
Mark Elliott, 1 Trenton Generals | 2 |
Home Runs
Dennis Pierce, 9 Southside | 9 |
Aidan Butz, 21 Southside | 2 |
Greyson Kovatch, 14 Quakertown Blazers | 2 |
Jack Mathis, 6 Scranton/Wilkes-Barre Miners | 2 |
Logan Eilbacher, 5 Trenton Generals | 2 |
Earned Run Average
Alex LePage, 35 Trenton Generals | 0.97 |
Danny Eden, 32 Southside | 1.20 |
Jake Memoli, 17 Scranton/Wilkes-Barre Miners | 1.35 |
Brandon Wozniak, 12 Scranton/Wilkes-Barre Miners | 1.41 |
David Ferguson, 34 Southside | 1.98 |
Wins
Brandon Wozniak, 12 Scranton/Wilkes-Barre Miners | 6 |
Alex LePage, 35 Trenton Generals | 5 |
Ashton Johnson, 35 Southside | 4 |
Jake Memoli, 17 Scranton/Wilkes-Barre Miners | 4 |
Danny Eden, 32 Southside | 3 |
Strikeouts
Alex LePage, 35 Trenton Generals | 44 |
Brandon Wozniak, 12 Scranton/Wilkes-Barre Miners | 37 |
Danny Eden, 32 Southside | 37 |
Jake Memoli, 17 Scranton/Wilkes-Barre Miners | 35 |
Ashton Johnson, 35 Southside | 30 |
Walks Hits Innings Pitched
Alex LePage, 35 Trenton Generals | 0.78 |
Ashton Johnson, 35 Southside | 0.88 |
Brandon Wozniak, 12 Scranton/Wilkes-Barre Miners | 1.03 |
Jake Memoli, 17 Scranton/Wilkes-Barre Miners | 1.07 |
Noah Rivera, 28 South Jersey Kings | 1.08 |
Batting Average Against
Alex LePage, 35 Trenton Generals | 0.159 |
Jake Memoli, 17 Scranton/Wilkes-Barre Miners | 0.177 |
Ashton Johnson, 35 Southside | 0.190 |
David Ferguson, 34 Southside | 0.191 |
Noah Rivera, 28 South Jersey Kings | 0.203 |
Fielding Percentage
Braylen Gonzalez, 52 Southside | 1.000 |
Brody McKenzie, 12 Trenton Generals | 1.000 |
Dustin McGuinness, 24 Trenton Capitals | 1.000 |
Dylan Briggs, 3 Mercer Mammoths | 1.000 |
Jackson Shollenberger, 26 Quakertown Blazers | 1.000 |
Putouts
JP Kuczik, 19 Scranton/Wilkes-Barre Miners | 145 |
Devin Markert, 28 Scranton/Wilkes-Barre Miners | 142 |
CJ Orrego, 4 Trenton Capitals | 137 |
Christian Maccarrone, 22 Pocono Timber Rattlers | 130 |
Cristian Soto, 11 Trenton Generals | 125 |