Batting Average
Owen Fischl, 22 Southside | 0.486 |
John Tomsho, 27 Quakertown Blazers | 0.457 |
Torin McKenzie, 44 Mercer Mammoths | 0.439 |
Jack Hughes, 21 Mercer Mammoths | 0.436 |
Ray Mulhern, 1 Mercer Mammoths | 0.436 |
Quality At-Bats
Jack Ploppert, 11 Trenton Generals | 41 |
Nick Tomasetto, 36 Trenton Generals | 38 |
Reece McCarthy, 21 Electric City Express | 34 |
Andrew Pedrick, 11 South Jersey Kings | 33 |
Jack Hughes, 21 Mercer Mammoths | 33 |
Runs Batted In
Evan Melberger, 3 Scranton/Wilkes-Barre Miners | 16 |
Jack Hughes, 21 Mercer Mammoths | 13 |
Michael Kelly, 50 Southside | 13 |
Nick Tomasetto, 36 Trenton Generals | 13 |
Donato Incollingo, 27 Trenton Generals | 12 |
Hits
Jack Ploppert, 11 Trenton Generals | 24 |
Nick Tomasetto, 36 Trenton Generals | 20 |
Torin McKenzie, 44 Mercer Mammoths | 18 |
Jack Hughes, 21 Mercer Mammoths | 17 |
Justin Szestowicki, 29 Trenton Generals | 17 |
On-base Percentage
Ronny Werkheiser, 3 Southside | 0.667 |
Owen Fischl, 22 Southside | 0.620 |
Kaden Coyne, 17 Scranton/Wilkes-Barre Miners | 0.609 |
Wyatt Harrar, 10 Quakertown Blazers | 0.577 |
Jack Hughes, 21 Mercer Mammoths | 0.566 |
Slugging Percentage
Ronny Werkheiser, 3 Southside | 0.857 |
Danny Scullion, 19 South Jersey Kings | 0.781 |
Aidan Butz, 21 Southside | 0.706 |
Braeden Black, 15 Quakertown Blazers | 0.688 |
Michael Kelly, 50 Southside | 0.667 |
On-base Percentage + Slugging Percentage
Ronny Werkheiser, 3 Southside | 1.524 |
Danny Scullion, 19 South Jersey Kings | 1.293 |
Owen Fischl, 22 Southside | 1.277 |
Jack Hughes, 21 Mercer Mammoths | 1.207 |
Jack Ploppert, 11 Trenton Generals | 1.179 |
Doubles
Jack Ploppert, 11 Trenton Generals | 7 |
Jackson Sgro, 12 Trenton Capitals | 6 |
Jordan Santiago, 42 Pocono Timber Rattlers | 6 |
Justin Szestowicki, 29 Trenton Generals | 6 |
Jack Hughes, 21 Mercer Mammoths | 5 |
Triples
Chase Kilareski, 16 Pocono Timber Rattlers | 2 |
Joey Peters, 2 Pocono Timber Rattlers | 2 |
Torin McKenzie, 44 Mercer Mammoths | 2 |
Tyler Benick, 26 Scranton/Wilkes-Barre Miners | 2 |
Wes Maksimow, 13 Electric City Express | 2 |
Home Runs
Michael Kelly, 50 Southside | 4 |
Donato Incollingo, 27 Trenton Generals | 3 |
Nick Tomasetto, 36 Trenton Generals | 3 |
Aidan Butz, 21 Southside | 2 |
Christian Maccarrone, 22 Pocono Timber Rattlers | 2 |
Earned Run Average
Kooper Zdimal, 6 Quakertown Blazers | 0.81 |
Nick Lovacco, 27 Mercer Mammoths | 1.24 |
Ethan Grodack, 17 Pocono Timber Rattlers | 1.67 |
Andrew Sagrestano, 5 Southside | 1.74 |
Z Tim Welsh, 88 Trenton Generals | 2.05 |
Wins
Andrew Sagrestano, 5 Southside | 2 |
Chase Walker, 14 Southside | 2 |
Chris Quartuccio, 5 Trenton Capitals | 2 |
Chris Wolf, 15 South Jersey Kings | 2 |
Dylan Sattazahn, 40 Southside | 2 |
Strikeouts
Jovani Hallihan, 26 Mercer Mammoths | 18 |
Nick Lovacco, 27 Mercer Mammoths | 18 |
Ethan Grodack, 17 Pocono Timber Rattlers | 17 |
Chase Walker, 14 Southside | 16 |
Graham Ross, 23 Mercer Mammoths | 15 |
Walks Hits Innings Pitched
Andrew Sagrestano, 5 Southside | 0.82 |
Nick Lovacco, 27 Mercer Mammoths | 0.82 |
Ethan Grodack, 17 Pocono Timber Rattlers | 1.00 |
Kooper Zdimal, 6 Quakertown Blazers | 1.15 |
Z Tim Welsh, 88 Trenton Generals | 1.18 |
Batting Average Against
Ethan Grodack, 17 Pocono Timber Rattlers | 0.149 |
Andrew Sagrestano, 5 Southside | 0.159 |
Nick Lovacco, 27 Mercer Mammoths | 0.203 |
Z Tim Welsh, 88 Trenton Generals | 0.205 |
Graham Ross, 23 Mercer Mammoths | 0.218 |
Fielding Percentage
Aidan Butz, 21 Southside | 1.000 |
Aidan Padduck, 6 Scranton/Wilkes-Barre Miners | 1.000 |
Anthony Knight, 61 Pocono Timber Rattlers | 1.000 |
Austin Buchanan, 7 South Jersey Kings | 1.000 |
Bannon Brazell, 33 Mercer Mammoths | 1.000 |
Putouts
JC Laquara, 7 Trenton Generals | 79 |
Joey Socorro, 31 Mercer Mammoths | 68 |
Tom Rohan, 33 Scranton/Wilkes-Barre Miners | 61 |
Jordan Santiago, 42 Pocono Timber Rattlers | 59 |
Connor Rasimovich, 25 Electric City Express | 58 |