Batting Average
Ronny Werkheiser, 3 Southside | 1.000 |
John Phillips, 17 Southside | 0.800 |
Dane Jorgensen, 19 Trenton Generals | 0.667 |
Aidan Butz, 21 Southside | 0.625 |
Erich Hartmann, 1 South Jersey Kings | 0.600 |
Quality At-Bats
Carson Bowman, 1 Pocono Timber Rattlers | 13 |
Christian Maccarrone, 22 Pocono Timber Rattlers | 10 |
Jordan Santiago, 42 Pocono Timber Rattlers | 10 |
Max Lopuhovsky, 11 Pocono Timber Rattlers | 10 |
Brayden Rader, 9 Southside | 9 |
Runs Batted In
Aidan Butz, 21 Southside | 10 |
Owen Fischl, 22 Southside | 6 |
Michael Kelly, 50 Southside | 5 |
Mike Fattore, 20 Trenton Capitals | 4 |
Ronny Werkheiser, 3 Southside | 4 |
Hits
Jake Pope, 5 Mercer Mammoths | 6 |
Jordan Santiago, 42 Pocono Timber Rattlers | 6 |
Aidan Butz, 21 Southside | 5 |
Dee Rice, 2 Electric City Express | 5 |
Mike Pascoe, 20 Quakertown Blazers | 5 |
On-base Percentage
Ronny Werkheiser, 3 Southside | 1.000 |
John Phillips, 17 Southside | 0.875 |
Dane Jorgensen, 19 Trenton Generals | 0.750 |
Aidan Butz, 21 Southside | 0.727 |
Ethan Tolbert, 28 Trenton Capitals | 0.667 |
Slugging Percentage
Ronny Werkheiser, 3 Southside | 2.500 |
Aidan Butz, 21 Southside | 1.500 |
Owen Fischl, 22 Southside | 0.875 |
John Phillips, 17 Southside | 0.800 |
Dane Jorgensen, 19 Trenton Generals | 0.667 |
On-base Percentage + Slugging Percentage
Ronny Werkheiser, 3 Southside | 3.500 |
Aidan Butz, 21 Southside | 2.227 |
John Phillips, 17 Southside | 1.675 |
Owen Fischl, 22 Southside | 1.458 |
Dane Jorgensen, 19 Trenton Generals | 1.417 |
Doubles
Christian Maccarrone, 22 Pocono Timber Rattlers | 2 |
Jackson Shollenberger, 26 Quakertown Blazers | 2 |
Jordan Santiago, 42 Pocono Timber Rattlers | 2 |
Aidan Butz, 21 Southside | 1 |
Blake Decker, 5 Electric City Express | 1 |
Triples
Joey Peters, 2 Pocono Timber Rattlers | 2 |
Chase Kilareski, 16 Pocono Timber Rattlers | 1 |
Daniel Escalante, 3 Electric City Express | 1 |
Ethan Kauffman, 15 Pocono Timber Rattlers | 1 |
Grant Russo, 2 Scranton/Wilkes-Barre Miners | 1 |
Home Runs
Aidan Butz, 21 Southside | 2 |
Owen Fischl, 22 Southside | 1 |
Aidan Padduck, 6 Scranton/Wilkes-Barre Miners | 0 |
Alex Bischoff, 34 Trenton Generals | 0 |
Andrew Pedrick, 11 South Jersey Kings | 0 |
Earned Run Average
Brandon Wozniak, 4 Scranton/Wilkes-Barre Miners | 0.00 |
Chase Burrows, 15 Mercer Mammoths | 0.00 |
Chase Walker, 14 Southside | 0.00 |
Chris Quartuccio, 5 Trenton Capitals | 0.00 |
Chris Wolf, 15 South Jersey Kings | 0.00 |
Wins
Chase Walker, 14 Southside | 1 |
Dylan Sattazahn, 40 Southside | 1 |
Evan Sabo, 16 Trenton Capitals | 1 |
Graham Ross, 23 Mercer Mammoths | 1 |
Ross Huffman, 34 Southside | 1 |
Strikeouts
Dylan Sattazahn, 40 Southside | 7 |
Ethan Hannevig, 12 Pocono Timber Rattlers | 7 |
Ethan McHugh, 63 Trenton Capitals | 6 |
Peter Modrovsky, 22 Scranton/Wilkes-Barre Miners | 6 |
Ross Huffman, 34 Southside | 6 |
Walks Hits Innings Pitched
Trae Sanders, 29 Quakertown Blazers | 0.33 |
Z Connor Woodson, 35 Trenton Generals | 0.40 |
Z Tim Welsh, 88 Trenton Generals | 0.50 |
Ross Huffman, 34 Southside | 0.64 |
Ethan Hannevig, 12 Pocono Timber Rattlers | 0.71 |
Batting Average Against
Z Tim Welsh, 88 Trenton Generals | 0.000 |
Ross Huffman, 34 Southside | 0.067 |
Z Connor Woodson, 35 Trenton Generals | 0.067 |
Chase Burrows, 15 Mercer Mammoths | 0.105 |
Trae Sanders, 29 Quakertown Blazers | 0.111 |
Fielding Percentage
Aidan Butz, 21 Southside | 1.000 |
Alex Bischoff, 34 Trenton Generals | 1.000 |
Andrew Pedrick, 11 South Jersey Kings | 1.000 |
Bannon Brazell, 33 Mercer Mammoths | 1.000 |
Blake Decker, 5 Electric City Express | 1.000 |
Putouts
Christian Maccarrone, 22 Pocono Timber Rattlers | 26 |
Joey Socorro, 31 Mercer Mammoths | 26 |
Jaden Wilson, 28 Electric City Express | 19 |
Tyler Huzzy, 20 Mercer Mammoths | 18 |
Jordan Santiago, 42 Pocono Timber Rattlers | 17 |