Batting Average
| Ronny Werkheiser, 3 Southside | 0.471 |
| Sean Heffernan, 11 Mercer Mammoths | 0.469 |
| Torin McKenzie, 44 Mercer Mammoths | 0.459 |
| John Tomsho, 27 Quakertown Blazers | 0.421 |
| Jack Hughes, 21 Mercer Mammoths | 0.409 |
Quality At-Bats
| Brayden Rader, 9 Southside | 67 |
| Jack Ploppert, 11 Trenton Generals | 63 |
| Owen Fischl, 22 Southside | 61 |
| Nick Tomasetto, 36 Trenton Generals | 60 |
| Jack Hughes, 21 Mercer Mammoths | 57 |
Runs Batted In
| John Tomsho, 27 Quakertown Blazers | 24 |
| Michael Kelly, 50 Southside | 24 |
| Brayden Rader, 9 Southside | 21 |
| Donato Incollingo, 27 Trenton Generals | 20 |
| Jack Hughes, 21 Mercer Mammoths | 20 |
Hits
| Nick Tomasetto, 36 Trenton Generals | 35 |
| Jack Ploppert, 11 Trenton Generals | 33 |
| John Tomsho, 27 Quakertown Blazers | 32 |
| Jake Pope, 5 Mercer Mammoths | 28 |
| Torin McKenzie, 44 Mercer Mammoths | 28 |
On-base Percentage
| Ronny Werkheiser, 3 Southside | 0.654 |
| Wyatt Harrar, 10 Quakertown Blazers | 0.560 |
| Torin McKenzie, 44 Mercer Mammoths | 0.558 |
| Jack Hughes, 21 Mercer Mammoths | 0.556 |
| Sean Heffernan, 11 Mercer Mammoths | 0.553 |
Slugging Percentage
| Ronny Werkheiser, 3 Southside | 0.706 |
| Danny Scullion, 19 South Jersey Kings | 0.667 |
| Jack Hughes, 21 Mercer Mammoths | 0.636 |
| Braeden Black, 15 Quakertown Blazers | 0.615 |
| Donato Incollingo, 27 Trenton Generals | 0.610 |
On-base Percentage + Slugging Percentage
| Ronny Werkheiser, 3 Southside | 1.360 |
| Jack Hughes, 21 Mercer Mammoths | 1.192 |
| Danny Scullion, 19 South Jersey Kings | 1.183 |
| Torin McKenzie, 44 Mercer Mammoths | 1.165 |
| Jason Prudente, 22 Electric City Express | 1.113 |
Doubles
| Justin Szestowicki, 29 Trenton Generals | 11 |
| Jack Hughes, 21 Mercer Mammoths | 9 |
| Nick Tomasetto, 36 Trenton Generals | 9 |
| Jack Ploppert, 11 Trenton Generals | 8 |
| Jordan Santiago, 42 Pocono Timber Rattlers | 7 |
Triples
| Chase Kilareski, 16 Pocono Timber Rattlers | 2 |
| Grant Russo, 2 Scranton/Wilkes-Barre Miners | 2 |
| Jack Ploppert, 11 Trenton Generals | 2 |
| Joey Peters, 2 Pocono Timber Rattlers | 2 |
| Nate Loch, 14 Scranton/Wilkes-Barre Miners | 2 |
Home Runs
| Donato Incollingo, 27 Trenton Generals | 6 |
| Michael Kelly, 50 Southside | 4 |
| Nick Tomasetto, 36 Trenton Generals | 4 |
| Tom Rohan, 33 Scranton/Wilkes-Barre Miners | 3 |
| Aidan Butz, 21 Southside | 2 |
Earned Run Average
| Tommy Kohler, 30 South Jersey Kings | 1.17 |
| Chase Burrows, 15 Mercer Mammoths | 2.12 |
| Ethan Grodack, 17 Pocono Timber Rattlers | 2.22 |
| Nick Lovacco, 27 Mercer Mammoths | 2.74 |
| Joe Ficoturo, 1 Quakertown Blazers | 2.75 |
Wins
| Chase Burrows, 15 Mercer Mammoths | 4 |
| Nick Lovacco, 27 Mercer Mammoths | 4 |
| Andrew Sagrestano, 5 Southside | 3 |
| Chase Walker, 14 Southside | 3 |
| Z Tim Welsh, 88 Trenton Generals | 3 |
Strikeouts
| Nick Lovacco, 27 Mercer Mammoths | 30 |
| Michael Mariano Jr, 42 Southside | 28 |
| Trae Sanders, 29 Quakertown Blazers | 27 |
| Chase Walker, 14 Southside | 25 |
| Kooper Zdimal, 6 Quakertown Blazers | 25 |
Walks Hits Innings Pitched
| Nick Lovacco, 27 Mercer Mammoths | 1.08 |
| Andrew Sagrestano, 5 Southside | 1.11 |
| Ethan Grodack, 17 Pocono Timber Rattlers | 1.13 |
| Chase Walker, 14 Southside | 1.27 |
| Z Tim Welsh, 88 Trenton Generals | 1.30 |
Batting Average Against
| Ethan Grodack, 17 Pocono Timber Rattlers | 0.165 |
| Tommy Kohler, 30 South Jersey Kings | 0.186 |
| Z Tim Welsh, 88 Trenton Generals | 0.205 |
| Andrew Sagrestano, 5 Southside | 0.226 |
| Nick Lovacco, 27 Mercer Mammoths | 0.228 |
Fielding Percentage
| Aidan Autovino, 31 Quakertown Blazers | 1.000 |
| Aidan Butz, 21 Southside | 1.000 |
| Aidan Padduck, 6 Scranton/Wilkes-Barre Miners | 1.000 |
| Austin Buchanan, 7 South Jersey Kings | 1.000 |
| Bannon Brazell, 33 Mercer Mammoths | 1.000 |
Putouts
| JC Laquara, 7 Trenton Generals | 105 |
| Owen Fischl, 22 Southside | 103 |
| Tom Rohan, 33 Scranton/Wilkes-Barre Miners | 97 |
| Peter Longo, 31 South Jersey Kings | 94 |
| Travis Church, 11 Quakertown Blazers | 85 |