Batting Average
Sean Heffernan, 11 Mercer Mammoths | 0.452 |
Torin McKenzie, 44 Mercer Mammoths | 0.444 |
Jack Hughes, 21 Mercer Mammoths | 0.426 |
Ray Mulhern, 1 Mercer Mammoths | 0.422 |
Henry Ayers, 22 Trenton Generals | 0.413 |
Quality At-Bats
Brayden Rader, 9 Southside | 61 |
Jack Ploppert, 11 Trenton Generals | 58 |
Nick Tomasetto, 36 Trenton Generals | 57 |
Jack Hughes, 21 Mercer Mammoths | 55 |
Owen Fischl, 22 Southside | 55 |
Runs Batted In
John Tomsho, 27 Quakertown Blazers | 23 |
Michael Kelly, 50 Southside | 23 |
Donato Incollingo, 27 Trenton Generals | 20 |
Jack Hughes, 21 Mercer Mammoths | 20 |
Brayden Rader, 9 Southside | 19 |
Hits
Nick Tomasetto, 36 Trenton Generals | 34 |
Jack Ploppert, 11 Trenton Generals | 31 |
John Tomsho, 27 Quakertown Blazers | 27 |
Ray Mulhern, 1 Mercer Mammoths | 27 |
Jack Hughes, 21 Mercer Mammoths | 26 |
On-base Percentage
Jack Hughes, 21 Mercer Mammoths | 0.571 |
Wyatt Harrar, 10 Quakertown Blazers | 0.571 |
Owen Fischl, 22 Southside | 0.560 |
Kaden Coyne, 17 Scranton/Wilkes-Barre Miners | 0.545 |
Sean Heffernan, 11 Mercer Mammoths | 0.541 |
Slugging Percentage
Danny Scullion, 19 South Jersey Kings | 0.667 |
Jack Hughes, 21 Mercer Mammoths | 0.656 |
Donato Incollingo, 27 Trenton Generals | 0.632 |
Nick Tomasetto, 36 Trenton Generals | 0.626 |
Braeden Black, 15 Quakertown Blazers | 0.625 |
On-base Percentage + Slugging Percentage
Jack Hughes, 21 Mercer Mammoths | 1.227 |
Danny Scullion, 19 South Jersey Kings | 1.183 |
Torin McKenzie, 44 Mercer Mammoths | 1.130 |
Jason Prudente, 22 Electric City Express | 1.113 |
Owen Fischl, 22 Southside | 1.092 |
Doubles
Justin Szestowicki, 29 Trenton Generals | 10 |
Nick Tomasetto, 36 Trenton Generals | 9 |
Jack Hughes, 21 Mercer Mammoths | 8 |
Jack Ploppert, 11 Trenton Generals | 8 |
Jordan Santiago, 42 Pocono Timber Rattlers | 7 |
Triples
Chase Kilareski, 16 Pocono Timber Rattlers | 2 |
Grant Russo, 2 Scranton/Wilkes-Barre Miners | 2 |
Joey Peters, 2 Pocono Timber Rattlers | 2 |
Nate Loch, 14 Scranton/Wilkes-Barre Miners | 2 |
Thomas Cano-Piszel, 25 Trenton Generals | 2 |
Home Runs
Donato Incollingo, 27 Trenton Generals | 6 |
Michael Kelly, 50 Southside | 4 |
Nick Tomasetto, 36 Trenton Generals | 4 |
Tom Rohan, 33 Scranton/Wilkes-Barre Miners | 3 |
Aidan Butz, 21 Southside | 2 |
Earned Run Average
Chase Burrows, 15 Mercer Mammoths | 1.87 |
Ethan Grodack, 17 Pocono Timber Rattlers | 1.93 |
Kooper Zdimal, 6 Quakertown Blazers | 2.18 |
Joe Ficoturo, 1 Quakertown Blazers | 2.75 |
Andrew Sagrestano, 5 Southside | 2.92 |
Wins
Nick Lovacco, 27 Mercer Mammoths | 4 |
Andrew Sagrestano, 5 Southside | 3 |
Chase Burrows, 15 Mercer Mammoths | 3 |
Chase Walker, 14 Southside | 3 |
Z Ronan Hwang, 23 Trenton Generals | 3 |
Strikeouts
Nick Lovacco, 27 Mercer Mammoths | 25 |
Chase Walker, 14 Southside | 24 |
Trae Sanders, 29 Quakertown Blazers | 23 |
Brandon Wozniak, 4 Scranton/Wilkes-Barre Miners | 22 |
Joe Ficoturo, 1 Quakertown Blazers | 20 |
Walks Hits Innings Pitched
Ethan Grodack, 17 Pocono Timber Rattlers | 0.99 |
Nick Lovacco, 27 Mercer Mammoths | 1.04 |
Andrew Sagrestano, 5 Southside | 1.11 |
Kooper Zdimal, 6 Quakertown Blazers | 1.25 |
Chase Burrows, 15 Mercer Mammoths | 1.25 |
Batting Average Against
Evan Schmelz, 13 Pocono Timber Rattlers | 0.147 |
Ethan Grodack, 17 Pocono Timber Rattlers | 0.159 |
Andrew Sagrestano, 5 Southside | 0.226 |
Nick Lovacco, 27 Mercer Mammoths | 0.226 |
Trae Sanders, 29 Quakertown Blazers | 0.243 |
Fielding Percentage
Aidan Autovino, 31 Quakertown Blazers | 1.000 |
Aidan Butz, 21 Southside | 1.000 |
Aidan Padduck, 6 Scranton/Wilkes-Barre Miners | 1.000 |
Anthony Knight, 61 Pocono Timber Rattlers | 1.000 |
Austin Buchanan, 7 South Jersey Kings | 1.000 |
Putouts
JC Laquara, 7 Trenton Generals | 102 |
Owen Fischl, 22 Southside | 100 |
Tom Rohan, 33 Scranton/Wilkes-Barre Miners | 97 |
Peter Longo, 31 South Jersey Kings | 94 |
Connor Rasimovich, 25 Electric City Express | 83 |